Jaslabs: High performance Software

High Performance Software

How efficient is your favorite language?

By Justin Silverton

How does you favorite language compare? Below is the results of a series of tests performed on various programming languages. The weights of each specific test are listed in the second chart below.

Language Implementation Score Missing Failing Avg.Score
Delphi delphi 553 7 0 30.72
C vc 665 2 1 30.23
C bcc 665 3 0 30.23
Ocaml ocaml 665 0 3 30.23
C lcc 663 3 0 30.14
C mingw32 663 1 2 30.14
Mercury mercury 475 7 2 29.69
C gcc 674 0 2 29.30
Lua lua5 638 2 1 29.00
Ocaml ocamlb 630 0 3 28.64
Java java 710 0 0 28.40
Forth gforth 595 1 3 28.33
SML smlnj 479 0 8 28.18
Lua lua 648 2 0 28.17
Pike pike 675 0 1 28.13
Ada gnat 447 8 1 27.94
Eiffel se 502 5 2 27.89
Nice nice 556 5 0 27.80
Common Lisp poplisp 389 0 11 27.79
Pascal fpascal 305 8 6 27.73
C++ vc++ 442 5 4 27.63
Pascal vpascal 465 8 0 27.35
C# csharp 574 4 0 27.33
Python python 648 0 1 27.00
Pliant pliant 539 4 1 26.95
S-Lang slang 505 6 0 26.58
ICI ici 610 0 2 26.52
Icon icon 422 9 0 26.38
Modula-2 modula2 209 15 2 26.13
Perl cygperl 595 0 2 25.87
Awk awka 484 6 0 25.47
Awk mawk 483 6 0 25.42
ElastiC elastic 151 16 3 25.17
Oz oz 423 6 2 24.88
Perl perl 560 0 2 24.35
Haskell ghc 364 4 6 24.27
Forth bigforth 239 9 6 23.90
Parrot parrot 238 14 1 23.80
Erlang erlang 319 3 8 22.79
Modula-3 modula3 109 20 0 21.80
Awk gawk 391 6 1 21.72
Tcl tcl 426 3 2 21.30
PHP php 294 9 2 21.00
Simula cim 104 20 0 20.80
Scheme guile 418 0 4 19.90
JavaScript jscript 236 10 2 18.15
Ruby ruby 356 0 4 16.95
Rexx rexx 202 7 4 14.43
VBScript vbscript 145 5 7 11.15
REBOL rebol 0 18 7 0.00
Languages that compile to native code are in Bold Italics.

Weights used for the scorecard
Test Weight Test Weight
Ackermann’s Function 1 Array Access 3
Count Lines/Words/Chars 3 Echo Client/Server 5
Exception Mechanisms 1 Fibonacci Numbers 2
Hash (Associative Array) Access 1 Hashes, Part II 4
Heapsort 4 Hello World 1
List Operations 3 Matrix Multiplication 3
Method Calls 5 Nested Loops 4
Object Instantiation 5 Producer/Consumer Threads 1
Random Number Generator 3 Regular Expression Matching 4
Reverse a File 4 Sieve of Erathostenes 4
Spell Checker 4 Statistical Moments 2
String Concatenation 2 Sum a Column of Integers 3
Word Frequency Count 5    

(Chart reference: http://dada.perl.it/)

Share and Enjoy: These icons link to social bookmarking sites where readers can share and discover new web pages.
  • Digg
  • del.icio.us
  • DZone
  • Slashdot
  • StumbleUpon
  • Technorati

No comments yet. Be the first.

Leave a reply